Well, today is Canada day, and also the first day that the new HST takes effect in BC. If you live in BC, as I do, you're probably wondering how the new HST will affect your day to day spending. I've taken the time to create a no clutter, complete list of tax increases in BC as a result of HST. I hope it helps to clarify things for you.
What will cost more with HST?
| Was | Now | |
|---|---|---|
| Around The House | ||
| Newspapers | 5% | 12% |
| Certain School Supplies | 5% | 12% |
| Magazines | 5% | 12% |
| EnergyStar Windows 5% No PST 3 Yes | 5% | 12% |
| Thermal Insulation, Weather Stripping and Caulking | 5% | 12% |
| First Aid Kits | 5% | 12% |
| Smoke Detectors Valued Less Than $250 for Residential Use | 5% | 12% |
| Food Producing Plants and Trees | 5% | 12% |
| Household Moving Services | 5% | 12% |
| Clothing | ||
| Adult Sized Clothing for Children | 5% | 12% |
| Shoe Repair | 5% | 12% |
| Tailoring Services | 5% | 12% |
| Dry Cleaning | 5% | 12% |
| Used Adult Clothing Purchased for Less Than $100 | 5% | 12% |
| Food | ||
| Snack Foods | 5% | 12% |
| Restaurant Meals | 5% | 12% |
| Alcoholic Beverages | 5% | 12% |
| Catering and Event Planning Services | 5% | 12% |
| Home Services | ||
| Basic Cable Television | 5% | 12% |
| Local Residential Phone | 5% | 12% |
| Repair to Refrigerators, Washers, and Dryers | 5% | 12% |
| Repair, Maintenance or Renovation Services for Real Property | 5% | 12% |
| Landscaping, Lawn-Care, Snow Removal, Cleaning | 5% | 12% |
| Accomodation / Travel | ||
| Taxis | 5% | 12% |
| Camping Sites | 5% | 12% |
| Domestic Air, Rail and Bus Travel | 5% | 12% |
| Motor Vehicle Parking | 5% | 12% |
| Home Purchases | ||
| Real Estate Commissions | 5% | 12% |
| Health & Beauty | ||
| Massage Therapy Services | 5% | 12% |
| Over-the-Counter Medications | 5% | 12% |
| Vitamins | 5% | 12% |
| Entertainment | ||
| Admission to Professional Sporting Events | 5% | 12% |
| Movie Tickets | 5% | 12% |
| Safety Helmets for Sports | 5% | 12% |
| Golf Memberships | 5% | 12% |
| Driving Range Fees | 5% | 12% |
| Gym and Athletic Memberships | 5% | 12% |
| Ballet, Karate, Trampoline, Hockey, Soccer Lessons etc. | 5% | 12% |
| Tickets for Live Theatre | 5% | 12% |
| Bicycles | 5% | 12% |
| Admission to Museums and Art Galleries | 5% | 12% |
| Music Concerts | 5% | 12% |
| Ski Lift Passes | 5% | 12% |
| Adult Sized Ski Gloves for Children | 5% | 12% |
| Adult Sized Ski Boots for Children | 5% | 12% |
| Children’s Sized Ski Boots | 5% | 12% |
| Hockey Rink and Hall Rentals | 5% | 12% |
| Electronics | ||
| Music or Video MP3s Downloaded Electronically | 5% | 12% |
| Services | ||
| Funeral Services | 5% | 12% |
| Fitness Trainer | 5% | 12% |
| Hair Stylist/Barber | 5% | 12% |
| Esthetician Services | 5% | 12% |
| Accounting Services | 5% | 12% |
| Interior Design Services | 5% | 12% |
| Wedding Planning Services | 5% | 12% |
| Veterinarian Services | 5% | 12% |
| Tobacco | ||
| Cigarettes | 5% | 12% |
| Cigars | 5% | 12% |
| Chewing Tobacco | 5% | 12% |
| Nicotine Replacement Products | 5% | 12% |
In Summary
It looks to me like my own wallet will be hit hardest when it comes to entertainment and grooming. Things like seeing movies, renting movies, going out to eat, and getting my hair cut. What do you think of the new HST? If you're a web designer, or a freelancer, do you think it's going to affect your bottom line?





